loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India Money Market Fund Apr 30, 2024 1,323.64 8.95 30.28
Indian Mutual Funds-Nippon India Liquid Fund - Dir Apr 30, 2024 971.79 6.57 -23.13
Equity-HDFC Bank Apr 30, 2024 830.70 5.61 -8.00
Equity-Adani Ports Apr 30, 2024 622.86 4.21 37.66
Equity-Kotak Mah. Bank Apr 30, 2024 446.33 3.02 -0.28
Equity-Bank of Baroda Apr 30, 2024 343.19 2.32 17.40
Reverse Repo-TREPS Apr 30, 2024 296.40 2.00 20.40
Equity-Reliance Industr Apr 30, 2024 283.94 1.92 -13.02
Equity-Adani Enterp. Apr 30, 2024 277.86 1.88 -4.45
Certificate of Deposits-HDFC Bank Apr 30, 2024 260.09 1.76 173.53
Indian Mutual Funds-Nippon India Low Duration Fund Apr 30, 2024 248.51 1.68 0.61
Equity-Hind.Aeronautics Apr 30, 2024 246.29 1.66 27.26
Equity-NTPC Apr 30, 2024 242.00 1.64 43.93
Equity-Coal India Apr 30, 2024 236.12 1.60 -10.65
Equity-Canara Bank Apr 30, 2024 233.25 1.58 15.88
Equity-Aurobindo Pharma Apr 30, 2024 230.17 1.56 9.88
Equity-Vedanta Apr 30, 2024 228.58 1.54 38.74
Equity-Vodafone Idea Apr 30, 2024 220.18 1.49 121.92
Equity-Larsen & Toubro Apr 30, 2024 214.74 1.45 -22.47
Equity-Bharat Electron Apr 30, 2024 203.92 1.38 348.35
NCD-N A B A R D Apr 30, 2024 202.97 1.38 63.48
Equity-St Bk of India Apr 30, 2024 199.73 1.35 109.94
Equity-Infosys Apr 30, 2024 189.79 1.28 237.30
Equity-GMR Airports Inf Apr 30, 2024 185.74 1.26 28.06
Equity-IndusInd Bank Apr 30, 2024 182.04 1.23 15.31
Equity-HDFC Life Insur. Apr 30, 2024 173.22 1.17 53.00
Equity-Ambuja Cements Apr 30, 2024 170.89 1.15 -17.27
Equity-TCS Apr 30, 2024 166.08 1.12 -40.68
Equity-Hind. Unilever Apr 30, 2024 164.81 1.11 3.28
Equity-Shriram Finance Apr 30, 2024 164.81 1.11 65.35
Equity-Alkem Lab Apr 30, 2024 147.60 1.00 7.43
Equity-Power Fin.Corpn. Apr 30, 2024 142.53 0.96 6.62
Certificate of Deposits-N A B A R D Apr 30, 2024 141.08 0.95 200.89
Equity-Trent Apr 30, 2024 137.77 0.93 14.94
Equity-S A I L Apr 30, 2024 134.38 0.91 293.47
Equity-Bajaj Finance Apr 30, 2024 125.06 0.85 13.65
Equity-I R C T C Apr 30, 2024 124.79 0.84 11.73
Equity-Dixon Technolog. Apr 30, 2024 119.20 0.81 30.42
Certificate of Deposits-S I D B I Apr 30, 2024 118.71 0.80 -28.98
Equity-Indus Towers Apr 30, 2024 116.05 0.78 -23.18
Equity-Natl. Aluminium Apr 30, 2024 113.10 0.76 50.91
Equity-I O C L Apr 30, 2024 112.61 0.76 9.63
Equity-RBL Bank Apr 30, 2024 105.10 0.71 8.26
Equity-Bandhan Bank Apr 30, 2024 104.41 0.71 -5.60
Equity-Tata Consumer Apr 30, 2024 101.85 0.69 0.62
Equity-GAIL (India) Apr 30, 2024 101.50 0.69 19.43
Commercial Paper-A Birla Finance Apr 30, 2024 97.11 0.66 0.00
Equity-Piramal Enterp. Apr 30, 2024 90.78 0.61 -1.65
Equity-Punjab Natl.Bank Apr 30, 2024 88.35 0.60 729.72
Equity-United Spirits Apr 30, 2024 89.48 0.60 74.72
Equity-Samvardh. Mothe. Apr 30, 2024 87.28 0.59 22.50
Equity-Zee Entertainmen Apr 30, 2024 85.17 0.58 -16.12
Equity-Manappuram Fin. Apr 30, 2024 83.70 0.57 26.88
Equity-Glenmark Pharma. Apr 30, 2024 84.92 0.57 -3.69
Equity-Bosch Apr 30, 2024 82.20 0.56 -2.25
Equity-Tata Motors Apr 30, 2024 76.55 0.52 47.84
Equity-Aditya Birla Cap Apr 30, 2024 76.72 0.52 17.57
Equity-REC Ltd Apr 30, 2024 77.59 0.52 15.62
Equity-Federal Bank Apr 30, 2024 72.03 0.49 6.81
Equity-Birlasoft Ltd Apr 30, 2024 71.19 0.48 95,838.01
Equity-Bharti Airtel Apr 30, 2024 69.59 0.47 -38.47
Equity-SBI Life Insuran Apr 30, 2024 68.74 0.46 6.80
Equity-Jindal Steel Apr 30, 2024 64.49 0.44 99.87
Equity-Max Financial Apr 30, 2024 61.30 0.41 0.21
Equity-Tata Power Co. Apr 30, 2024 59.28 0.40 -27.19
Equity-L&T Finance Apr 30, 2024 57.33 0.39 0.00
Equity-Axis Bank Apr 30, 2024 56.33 0.38 25.64
Equity-O N G C Apr 30, 2024 56.74 0.38 -1.48
Equity-Tata Comm Apr 30, 2024 52.59 0.36 -13.96
Equity-ACC Apr 30, 2024 49.90 0.34 20.94
Certificate of Deposits-Canara Bank Apr 30, 2024 49.80 0.34 0.00
NCD-S I D B I Apr 30, 2024 49.60 0.34 -0.01
Equity-I D F C Apr 30, 2024 46.92 0.32 20.23
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 47.25 0.32 0.00
Equity-P I Industries Apr 30, 2024 46.13 0.31 -4.57
Equity-Granules India Apr 30, 2024 42.41 0.29 -15.58
Equity-The Ramco Cement Apr 30, 2024 37.76 0.26 2,784.29
Equity-HCL Technologies Apr 30, 2024 38.26 0.26 224.90
Equity-Dabur India Apr 30, 2024 38.97 0.26 -12.75
Equity-Biocon Apr 30, 2024 37.24 0.25 964.12
Equity-Sun TV Network Apr 30, 2024 35.69 0.24 40.05
Equity-India Cements Apr 30, 2024 33.38 0.23 9.27
Equity-Apollo Hospitals Apr 30, 2024 33.68 0.23 -9.64
Equity-UPL Apr 30, 2024 33.62 0.23 -5.47
Equity-Pidilite Inds. Apr 30, 2024 31.18 0.21 -5.77
Equity-LIC Housing Fin. Apr 30, 2024 29.78 0.20 95.00
Equity-JSW Steel Apr 30, 2024 27.69 0.19 4.91
Equity-Petronet LNG Apr 30, 2024 28.42 0.19 11.76
Equity-Ashok Leyland Apr 30, 2024 26.97 0.18 1,269.50
Equity-M & M Fin. Serv. Apr 30, 2024 26.53 0.18 0.00
Equity-Coforge Apr 30, 2024 27.17 0.18 -2.30
Equity-ITC Apr 30, 2024 27.25 0.18 -50.17
Equity-G N F C Apr 30, 2024 27.14 0.18 5.04
NCD-Power Fin.Corpn. Apr 30, 2024 24.85 0.17 -0.01
Equity-Crompton Gr. Con Apr 30, 2024 24.41 0.17 4.98
Equity-Godrej Propert. Apr 30, 2024 24.77 0.17 166.78
Equity-UltraTech Cem. Apr 30, 2024 24.33 0.16 939.89
Equity-Colgate-Palmoliv Apr 30, 2024 24.12 0.16 0.00
Equity-Hindalco Inds. Apr 30, 2024 22.73 0.15 241.00
Equity-Oracle Fin.Serv. Apr 30, 2024 22.72 0.15 547.37
Equity-Deepak Nitrite Apr 30, 2024 21.07 0.14 14.35
Equity-Escorts Kubota Apr 30, 2024 20.41 0.14 -66.00
Equity-Power Grid Corpn Apr 30, 2024 19.89 0.13 44.56
Equity-LTIMindtree Apr 30, 2024 19.20 0.13 55.22
Equity-Aarti Industries Apr 30, 2024 17.36 0.12 20.18
Equity-HDFC AMC Apr 30, 2024 17.06 0.12 0.00
Equity-Container Corpn. Apr 30, 2024 18.09 0.12 -49.97
Equity-Marico Apr 30, 2024 17.96 0.12 -1.93
Equity-Hindustan Copper Apr 30, 2024 18.21 0.12 -49.98
Equity-Tata Steel Apr 30, 2024 15.34 0.10 -66.74
Equity-Godrej Consumer Apr 30, 2024 14.51 0.10 -25.69
Equity-City Union Bank Apr 30, 2024 15.35 0.10 11.33
Equity-Torrent Pharma. Apr 30, 2024 14.27 0.10 -8.55
Equity-H P C L Apr 30, 2024 13.04 0.09 -70.57
Equity-Dr Lal Pathlabs Apr 30, 2024 12.88 0.09 4.27
Equity-Mphasis Apr 30, 2024 13.11 0.09 412.01
Equity-TVS Motor Co. Apr 30, 2024 11.68 0.08 -4.27
Equity-Bharat Forge Apr 30, 2024 11.31 0.08 0.00
Equity-ICICI Lombard Apr 30, 2024 9.75 0.07 -12.30
Equity-Havells India Apr 30, 2024 9.98 0.07 0.00
Equity-Polycab India Apr 30, 2024 11.05 0.07 11.88
Equity-Balkrishna Inds Apr 30, 2024 8.67 0.06 -42.23
Equity-Dalmia BharatLtd Apr 30, 2024 8.18 0.06 -80.77
Equity-Divi`s Lab. Apr 30, 2024 8.65 0.06 -73.64
Equity-Balrampur Chini Apr 30, 2024 9.24 0.06 -20.22
Equity-Cipla Apr 30, 2024 8.65 0.06 -5.48
Equity-Abbott India Apr 30, 2024 8.36 0.06 -2.49
Equity-SRF Apr 30, 2024 7.57 0.05 -32.04
Equity-Astral Apr 30, 2024 7.54 0.05 -50.16
Equity-Chambal Fert. Apr 30, 2024 6.77 0.05 594.92
Equity-NMDC Apr 30, 2024 5.95 0.04 -36.34
Equity-AU Small Finance Apr 30, 2024 6.34 0.04 0.00
Equity-Aditya Bir. Fas. Apr 30, 2024 6.29 0.04 -75.98
Equity-Shree Cement Apr 30, 2024 4.16 0.03 397.86
Equity-Hero Motocorp Apr 30, 2024 4.77 0.03 0.00
Equity-Oberoi Realty Apr 30, 2024 4.15 0.03 0.51
Equity-Bajaj Finserv Apr 30, 2024 4.20 0.03 538.63
Equity-Zydus Lifesci. Apr 30, 2024 4.03 0.03 -54.60
Equity-Mahanagar Gas Apr 30, 2024 4.62 0.03 5.82
Equity-DLF Apr 30, 2024 4.71 0.03 98.85
Equity-Britannia Inds. Apr 30, 2024 2.29 0.02 -80.55
Equity-Persistent Sys Apr 30, 2024 2.83 0.02 0.00
Equity-Tech Mahindra Apr 30, 2024 3.56 0.02 -69.89
Equity-B H E L Apr 30, 2024 2.51 0.02 61.37
Equity-B P C L Apr 30, 2024 2.30 0.02 -82.21
Equity-Asian Paints Apr 30, 2024 0.86 0.01 -87.16
Equity-M & M Apr 30, 2024 1.74 0.01 -97.22
Cash & Cash Equivalent-C C I Apr 30, 2024 1.81 0.01 530.83
Equity-Indian Energy Ex Apr 30, 2024 1.88 0.01 -17.27
Net CA & Others-Net CA & Others Apr 30, 2024 -124.62 -0.89 -127.21